|
RARE CARDS |
|||
|
Number |
Name | Card Type | Price |
| B5WOF1001 | Alliance Fleet | Fleet | $ 6.00 |
| B5WOF1002 | Barren Worlds | Location | $ 6.00 |
| B5WOF1003 | Blue Narn | Character | $ 6.00 |
| B5WOF1004 | Brakiri Priest | Character | $ 6.00 |
| B5WOF1005 | Captain Ivanova | Character | $ 7.00 |
| B5WOF1006 | Chief Allen | Character | $ 6.00 |
| B5WOF1007 | Corporate Connections | Contingency | $ 7.00 |
| B5WOF1008 | Disillusioned Garibaldi | Character | $ 7.00 |
| B5WOF1009 | Doctor Sheridan | Character | $ 6.00 |
| B5WOF1010 | Drakh Armada | Fleet | $ 8.00 |
| B5WOF1011 | Drone Fleet | Fleet | $ 7.00 |
| B5WOF1012 | Elizabeth Lockley (Assistant) | Character | $ 7.50 |
| B5WOF1013 | Elizabeth Lockley (Nightwatch) | Character | $ 7.00 |
| B5WOF1014 | Emperor Mollari (Old) | Character | $20.00 |
| B5WOF1015 | Emperor Mollari (Young) | Character | $20.00 |
| B5WOF1016 | Emperor Refa | Character | $ 7.00 |
| B5WOF1017 | Espers | Group | $ 6.00 |
| B5WOF1018 | Feast of Lights | Aftermath | $ 7.00 |
| B5WOF1019 | G'Obel | Character | $ 6.00 |
| B5WOF1020 | Hindsight | Event | $ 7.00 |
| B5WOF1021 | It Stops Here | Aftermath | $ 6.00 |
| B5WOF1022 | King Arthur | Character | $ 6.00 |
| B5WOF1023 | Kullenbrak | Character | $ 6.00 |
| B5WOF1024 | Lady Na'Toth | Character | $ 6.00 |
| B5WOF1025 | Legacy of Power | Aftermath | $ 6.00 |
| B5WOF1026 | Lieutenant Corwin | Character | $ 6.00 |
| B5WOF1027 | Lyta Released | Character | $ 9.00 |
| B5WOF1028 | Main Battlefleet | Fleet | $ 7.00 |
| B5WOF1029 | Media Circus | Group | $ 6.00 |
| B5WOF1030 | Miziri Tal | Character | $ 7.50 |
| B5WOF1031 | Newton's Third Law | Contingency | $ 6.00 |
| B5WOF1032 | Open Aggression | Conflict | $ 8.00 |
| B5WOF1033 | Opportunism | Conflict | $ 6.00 |
| B5WOF1034 | President Sheridan | Character | $ 7.00 |
| B5WOF1035 | Rimush | Character | $ 7.00 |
| B5WOF1036 | Schism | Event | $ 8.00 |
| B5WOF1037 | Seeds of Destruction | Agenda | $ 6.00 |
| B5WOF1038 | Shadow of a Shadow | Enhancement | $ 7.00 |
| B5WOF1039 | Shai Alyt Neroon | Character | $ 8.00 |
| B5WOF1040 | Sharrukin | Character | $ 8.00 |
| B5WOF1041 | Siv'kala | Character | $ 8.00 |
| B5WOF1042 | Soldier of Darkness | Character | $ 7.00 |
| B5WOF1043 | Starfire Wheel | Conflict | $ 6.00 |
| B5WOF1044 | Surgical Strike | Conflict | $ 7.00 |
| B5WOF1045 | The Regent | Character | $ 6.00 |
| B5WOF1046 | There is Danger, Remember | Aftermath | $ 7.00 |
| B5WOF1047 | Treachery | Contingency | $ 7.00 |
| B5WOF1048 | Tyranny Enthroned | Conflict | $ 6.00 |
| B5WOF1049 | Vorlon | Character | $20.00 |
| B5WOF1050 | Vorlon Renegade | Character | $20.00 |
| B5WOF1051 | Wheel of Fire | Conflict | $ 6.00 |
| B5WOF1052 | You Have No Power Here | Event | $ 7.00 |
|
UNCOMMON CARDS |
|||
Number |
Name | Card Type | Price |
| B5WOF1053 | Agitation | Conflict | $ 1.50 |
| B5WOF1054 | And So It Begins | Contingency | $ 1.50 |
| B5WOF1055 | Blow the Jump Gate | Conflict | $ 1.50 |
| B5WOF1056 | Bread and Circuses | Aftermath | $ 1.50 |
| B5WOF1057 | Conquest Fleet | Fleet | $ 2.00 |
| B5WOF1058 | Coplann | Character | $ 1.50 |
| B5WOF1059 | Cosmopolis | Location | $ 1.50 |
| B5WOF1060 | Councilor La'shann | Character | $ 2.00 |
| B5WOF1061 | Dark Legacy | Enhancement | $ 1.50 |
| B5WOF1062 | Destroy Them From Within | Aftermath | $ 1.50 |
| B5WOF1063 | Drakh Entire | Group | $ 1.50 |
| B5WOF1064 | Drakh Mothership | Fleet | $ 2.00 |
| B5WOF1065 | Errand of Mercy | Conflict | $ 1.50 |
| B5WOF1066 | Flying Fortress | Fleet | $ 2.00 |
| B5WOF1067 | Force Omega | Fleet | $ 2.00 |
| B5WOF1068 | General Na'Tok | Character | $ 1.50 |
| B5WOF1069 | Gerontocracy | Enhancement | $ 1.50 |
| B5WOF1070 | Guilds | Group | $ 1.50 |
| B5WOF1071 | Kirrin | Character | $ 1.50 |
| B5WOF1072 | Lazarenn | Character | $ 1.50 |
| B5WOF1073 | League Spokesbeing | Enhancement | $ 1.50 |
| B5WOF1074 | Major Lianna Kemmer | Character | $ 1.50 |
| B5WOF1075 | Manish'tushu | Character | $ 1.50 |
| B5WOF1076 | Megalopolis | Location | $ 1.50 |
| B5WOF1077 | Minister Chorlini | Character | $ 1.50 |
| B5WOF1078 | My Good Friend | Event | $ 1.50 |
| B5WOF1079 | Nug/Ulg | Character | $ 1.50 |
| B5WOF1080 | Organic Technology | Enhancement | $ 1.50 |
| B5WOF1081 | Power Supreme | Agenda | $ 2.00 |
| B5WOF1082 | Proof of Genocide | Conflict | $ 1.50 |
| B5WOF1083 | Renegade Telepath | Character | $ 1.50 |
| B5WOF1084 | Roam the Stars | Location | $ 1.50 |
| B5WOF1085 | Round Table | Event | $ 1.50 |
| B5WOF1086 | Rule By The Masters | Agenda | $ 1.50 |
| B5WOF1087 | Search For a Home | Agenda | $ 2.00 |
| B5WOF1088 | Shar'kali | Character | $ 2.00 |
| B5WOF1089 | Signs and Portents | Contingency | $ 1.50 |
| B5WOF1090 | State Visit | Event | $ 1.50 |
| B5WOF1091 | Subvert the Nexus | Agenda | $ 2.00 |
| B5WOF1092 | Surgeon of Darkness | Character | $ 1.50 |
| B5WOF1093 | Terror Tactics | Agenda | $ 1.50 |
| B5WOF1094 | The Chosen One's | Event | $ 1.50 |
| B5WOF1095 | The Corps is Father | Enhancement | $ 1.50 |
| B5WOF1096 | The Trap is Sprung | Aftermath | $ 1.50 |
| B5WOF1097 | Touched by Vorlons | Aftermath | $ 1.50 |
| B5WOF1098 | United We Stand | Aftermath | $ 1.50 |
| B5WOF1099 | We Have Always Been Here | Enhancement | $ 1.50 |
| B5WOF1100 | Who Do You Serve? | Event | $ 1.50 |
| B5WOF1101 | Wisdom of G'Quan | Event | $ 1.50 |
| B5WOF1102 | Wushmeshkeshlep | Character | $ 1.50 |
|
COMMON CARDS |
|||
Number |
Name | Card Type | Price |
| B5WOF1103 | Airlock Mishap | Event | $ 0.50 |
| B5WOF1104 | All Alone in the Night | Aftermath | $ 0.30 |
| B5WOF1105 | Attack the Shadows | Conflict | $ 0.30 |
| B5WOF1106 | Black Rose Killer | Aftermath | $ 0.30 |
| B5WOF1107 | Breaking News | Aftermath | $ 0.30 |
| B5WOF1108 | But We're Your Allies | Conflict | $ 0.30 |
| B5WOF1109 | Contest the Presidency | Conflict | $ 0.30 |
| B5WOF1110 | Cooperative Measure | Event | $ 0.30 |
| B5WOF1111 | Crawling Chaos | Event | $ 0.30 |
| B5WOF1112 | Dangerous Game | Event | $ 0.50 |
| B5WOF1113 | Declaration of Principles | Enhancement | $ 0.30 |
| B5WOF1114 | Drakh Raiders | Fleet | $ 0.50 |
| B5WOF1115 | Drazi Merchant | Character | $ 0.30 |
| B5WOF1116 | Expelled | Conflict | $ 0.30 |
| B5WOF1117 | Foment Discord | Agenda | $ 0.30 |
| B5WOF1118 | Foreli | Character | $ 0.30 |
| B5WOF1119 | Free Trade | Conflict | $ 0.30 |
| B5WOF1120 | Interstellar Alliance | Event | $ 0.30 |
| B5WOF1121 | ISA President | Enhancement | $ 0.30 |
| B5WOF1122 | Ivory Towers | Enhancement | $ 0.30 |
| B5WOF1123 | Kill Them All | Event | $ 0.50 |
| B5WOF1124 | Let the Galaxy Burn | Agenda | $ 0.30 |
| B5WOF1125 | Llort Bodyguard | Character | $ 0.30 |
| B5WOF1126 | Master of Darkness | Character | $ 0.50 |
| B5WOF1127 | Medical Database | Conflict | $ 0.30 |
| B5WOF1128 | Mutual Defense | Enhancement | $ 0.30 |
| B5WOF1129 | Napar'Ishu | Character | $ 0.30 |
| B5WOF1130 | Outfoxed | Contingency | $ 0.50 |
| B5WOF1131 | Pak'ma'ra's Hump | Enhancement | $ 0.30 |
| B5WOF1132 | Point of No Return | Enhancement | $ 0.30 |
| B5WOF1133 | Power of Darkness | Event | $ 0.30 |
| B5WOF1134 | Prohibited Areas | Conflict | $ 0.30 |
| B5WOF1135 | Psychedelic Program | Conflict | $ 0.30 |
| B5WOF1136 | Psychic Trauma | Contingency | $ 0.30 |
| B5WOF1137 | Pull From Behind | Conflict | $ 0.30 |
| B5WOF1138 | Resist the Vorlons | Conflict | $ 0.30 |
| B5WOF1139 | Secret and Arrogant | Conflict | $ 0.30 |
| B5WOF1140 | Shine In the Night | Conflict | $ 0.30 |
| B5WOF1141 | Something In the Air | Enhancement | $ 0.30 |
| B5WOF1142 | Strange Happenings | Event | $ 0.30 |
| B5WOF1143 | The First One | Aftermath | $ 0.30 |
| B5WOF1144 | The Rangers | Enhancement | $ 0.30 |
| B5WOF1145 | The Secret Masters | Agenda | $ 0.30 |
| B5WOF1146 | Unity | Contingency | $ 0.30 |
| B5WOF1147 | Universal Policeman | Conflict | $ 0.30 |
| B5WOF1148 | Ur'nammu | Character | $ 0.30 |
| B5WOF1149 | We Are One | Enhancement | $ 0.30 |
| B5WOF1150 | We Say It's Over | Conflict | $ 0.30 |
| B5WOF1151 | Win-Win Schemes | Enhancement | $ 0.30 |
| B5WOF1152 | Work of the Wicked | Conflict | $ 0.30 |