|
RARE CARDS |
|||
Number |
Name | Card Type | Price |
| B5PC001 | A Better Place | Aftermath | $ 6.00 |
| B5PC002 | Alfred Bester | Character | $15.00 |
| B5PC003 | Anarchy | Conflict | $ 6.00 |
| B5PC004 | Anti-Telepath Virus | Conflict | $ 6.00 |
| B5PC005 | Balus | Location | $ 7.00 |
| B5PC006 | Bester's Black Omega | Enhancement | $ 7.00 |
| B5PC007 | Byron | Character | $ 8.50 |
| B5PC008 | Convene The Grey Council | Event | $ 6.00 |
| B5PC009 | Cyborg Reconstruction | Enhancement | $ 7.00 |
| B5PC010 | Dark Talia | Character | $12.00 |
| B5PC011 | Doomed Conspiracy | Conflict | $ 6.00 |
| B5PC012 | Elite Black Omega | Fleet | $ 6.00 |
| B5PC013 | Forget Something? | Conflict | $ 6.00 |
| B5PC014 | Gestalt | Event | $ 7.00 |
| B5PC015 | Hunting the Blips | Agenda | $ 7.00 |
| B5PC016 | Informant | Conflict | $ 6.00 |
| B5PC017 | Irrelevant | Enhancement | $ 7.00 |
| B5PC018 | Isdrell | Character | $ 6.00 |
| B5PC019 | Jason's Gift | Aftermath | $ 6.00 |
| B5PC020 | Katz | Character | $ 6.00 |
| B5PC021 | Korrinine | Character | $ 6.00 |
| B5PC022 | Laurel Takashima | Character | $ 8.00 |
| B5PC023 | Lavindra | Character | $ 6.00 |
| B5PC024 | Manipulate the Masters | Contingency | $ 8.00 |
| B5PC025 | Mass Rioting | Event | $ 8.00 |
| B5PC026 | Misdirection | Aftermath | $ 6.00 |
| B5PC027 | Mother Ship Alpha | Fleet | $ 6.00 |
| B5PC028 | My Hands Are Tied | Event | $ 6.00 |
| B5PC029 | Night of the Long Knives | Conflict | $ 6.00 |
| B5PC030 | Nowhere but Down | Aftermath | $ 6.00 |
| B5PC031 | Open Season | Event | $ 6.00 |
| B5PC032 | Our Last, Best Hope | Enhancement | $ 6.00 |
| B5PC033 | Overwhelming Emotions | Aftermath | $ 6.50 |
| B5PC034 | Reparations | Aftermath | $ 8.00 |
| B5PC035 | Seeking Knowledge | Enhancement | $ 6.00 |
| B5PC036 | Sh'Sak | Character | $ 6.00 |
| B5PC037 | Stealing Secrets | Conflict | $ 6.00 |
| B5PC038 | Strike Back! | Event | $ 6.00 |
| B5PC039 | Telepath Recruiters | Group | $ 6.00 |
| B5PC040 | They Are Not for You | Event | $ 8.00 |
| B5PC041 | They're Just Mundanes | Aftermath | $ 8.50 |
| B5PC042 | Thirteen | Character | $ 6.00 |
| B5PC043 | Thought Police | Group | $ 6.00 |
| B5PC044 | Tunnel of Life & Life | Contingency | $ 6.00 |
| B5PC045 | Underground Leader | Character | $ 8.00 |
| B5PC046 | Universal Enemy | Aftermath | $ 6.00 |
| B5PC047 | Visions in Time | Conflict | $ 6.00 |
| B5PC048 | Wade | Character | $ 7.00 |
| B5PC049 | William Edgars | Character | $ 7.00 |
| B5PC050 | Zathras | Character | $ 7.00 |
|
UNCOMMON CARDS |
|||
Number |
Name | Card Type | Price |
| B5PC051 | A Time For Peace | Event | $ 1.00 |
| B5PC052 | Abbut | Character | $ 1.00 |
| B5PC053 | Acknowledge Legitimacy | Conflict | $ 1.00 |
| B5PC054 | Afraid of the Dark | Enhancement | $ 1.00 |
| B5PC055 | At Any Cost | Event | $ 1.00 |
| B5PC056 | Black Omega Squadron | Fleet | $ 1.00 |
| B5PC057 | Centauri Festival | Contingency | $ 1.00 |
| B5PC058 | Challenge Psi Corps | Agenda | $ 1.00 |
| B5PC059 | Continued Progress | Event | $ 1.00 |
| B5PC060 | Cythina and Rosa | Character | $ 1.00 |
| B5PC061 | Divide and Conquer | Conflict | $ 1.00 |
| B5PC062 | Expendable | Event | $ 1.00 |
| B5PC063 | Front Page Exposure | Aftermath | $ 1.00 |
| B5PC064 | Good to Go | Event | $ 1.00 |
| B5PC065 | Greed | Enhancement | $ 1.00 |
| B5PC066 | Guerillas | Enhancement | $ 1.00 |
| B5PC067 | Hole in Your Mind | Conflict | $ 2.00 |
| B5PC068 | I'd Die First | Event | $ 1.00 |
| B5PC069 | Internal Disruptions | Enhancement | $ 1.00 |
| B5PC070 | Jecinda | Character | $ 1.00 |
| B5PC071 | Jonathan Harris | Character | $ 1.00 |
| B5PC072 | Juphar Trkider | Character | $ 1.00 |
| B5PC073 | Like Unto The Gods | Event | $ 1.00 |
| B5PC074 | Living Legends | Event | $ 1.00 |
| B5PC075 | Master Manipulation | Enhancement | $ 1.00 |
| B5PC076 | Master of Deception | Aftermath | $ 1.00 |
| B5PC077 | Mindwalkers | Enhancement | $ 1.00 |
| B5PC078 | Movekk | Character | $ 1.00 |
| B5PC079 | Negotiation Deadline | Event | $ 1.00 |
| B5PC080 | Not Without a Fight | Agenda | $ 1.00 |
| B5PC081 | Ostracized | Aftermath | $ 1.00 |
| B5PC082 | Pundits | Aftermath | $ 1.00 |
| B5PC083 | Reprogrammer | Character | $ 2.00 |
| B5PC084 | Reprogramming Team | Group | $ 1.00 |
| B5PC085 | Resigned to His Fate | Event | $ 1.00 |
| B5PC086 | Sector 90 | Location | $ 1.00 |
| B5PC087 | Seeing Shadows | Conflict | $ 1.00 |
| B5PC088 | Star Chamber | Group | $ 1.00 |
| B5PC089 | Stirring Rebuke | Event | $ 1.00 |
| B5PC090 | Tactical Error | Contingency | $ 1.00 |
| B5PC091 | Team Player | Enhancement | $ 1.00 |
| B5PC092 | Telepath Colony | Agenda | $ 1.00 |
| B5PC093 | Telepathic Hunter | Character | $ 1.00 |
| B5PC094 | That's The Spirit | Event | $ 1.00 |
| B5PC095 | The Growing Conspiracy | Enhancement | $ 1.00 |
| B5PC096 | Thomas | Character | $ 1.00 |
| B5PC097 | Underground Railroad | Group | $ 1.00 |
| B5PC098 | Underutilized Resources |
Enhancement |
$ 1.00 |
| B5PC099 | We Are Both Damned | Aftermath | $ 1.00 |
| B5PC100 | We Think Alike | Conflict | $ 1.00 |
|
COMMON CARDS |
|||
Number |
Name | Card Type | Price |
| B5PC101 | A New Era | Enhancement | $ 0.30 |
| B5PC102 | Acclaim | Aftermath | $ 0.30 |
| B5PC103 | Age of Exploration | Event | $ 0.30 |
| B5PC104 | Alisa Beldon | Character | $ 0.30 |
| B5PC105 | Arms Race | Event | $ 0.30 |
| B5PC106 | Block | Event | $ 0.30 |
| B5PC107 | Build Bridges | Enhancement | $ 0.30 |
| B5PC108 | Burnt From Both Ends | Event | $ 0.30 |
| B5PC109 | Burnt Out | Aftermath | $ 0.30 |
| B5PC110 | Cease-Fire | Conflict | $ 0.30 |
| B5PC111 | Conspiracy | Event | $ 0.60 |
| B5PC112 | David | Character | $ 0.30 |
| B5PC113 | Diplomatic Recognition | Enhancement | $ 0.30 |
| B5PC114 | Direct Link | Contingency | $ 0.30 |
| B5PC115 | Don't You Trust Me? | Conflict | $ 0.30 |
| B5PC116 | Dust | Event | $ 0.30 |
| B5PC117 | Ego Boost | Event | $ 0.30 |
| B5PC118 | Exposed | Conflict | $ 0.30 |
| B5PC119 | Hidden Hand | Event | $ 0.30 |
| B5PC120 | Insufficient Support |
vent |
$ 0.30 |
| B5PC121 | Is That the Whole Truth | Conflict | $ 0.30 |
| B5PC122 | Last Ditch Effort | Contingency | $ 0.30 |
| B5PC123 | Lindstrom | Character | $ 0.30 |
| B5PC124 | Lise Hampton | Character | $ 0.30 |
| B5PC125 | Make Them Angry | Conflict | $ 0.30 |
| B5PC126 | Minds That Matter | Event | $ 0.30 |
| B5PC127 | Miss Constance | Character | $ 0.30 |
| B5PC128 | Mistaken Identity | Contingency | $ 0.30 |
| B5PC129 | Nejokk | Character | $ 0.30 |
| B5PC130 | No Surprises | Conflict | $ 0.30 |
| B5PC131 | Oqmrritkz | Location | $ 0.30 |
| B5PC132 | Personal Quest | Enhancement | $ 0.30 |
| B5PC133 | Political Firestorm | Aftermath | $ 0.30 |
| B5PC134 | Psi Academy | Group | $ 0.60 |
| B5PC135 | Psi Suppressors | Conflict | $ 0.30 |
| B5PC136 | Psionic Sabotage | Event | $ 0.30 |
| B5PC137 | Psychic Blunder | Event | $ 0.30 |
| B5PC138 | Punitive Sanctions | Conflict | $ 0.30 |
| B5PC139 | Religious Festival | Event | $ 0.30 |
| B5PC140 | Revenge is Sweet | Contingency | $ 0.30 |
| B5PC141 | Rogue | Enhancement | $ 0.30 |
| B5PC142 | Saboteurs | Group | $ 0.30 |
| B5PC143 | Sanctity of the Mind | Event | $ 0.30 |
| B5PC144 | Sara | Character | $ 0.30 |
| B5PC145 | Say What They Want | Event | $ 0.30 |
| B5PC146 | Telepath For Hire | Character | $ 0.30 |
| B5PC147 | Telepathic Revenge | Contingency | $ 0.30 |
| B5PC148 | The Spider's Web | Event | $ 0.30 |
| B5PC149 | Unauthorized Scan | Aftermath | $ 0.30 |
| B5PC150 | War of Information | Event | $ 0.30 |
|
FIXED CARDS |
|||
Number |
Name | Card Type | Price |
| B5PC151 | Administrator Drake | Character | $ 1.00 |
| B5PC152 | Be Seeing You | Aftermath | $ 0.40 |
| B5PC153 | Bester | Character | $ 0.40 |
| B5PC154 | Black Omega Squadron | Fleet | $ 1.00 |
| B5PC155 | Black Omega Fighters | Fleet | $ 1.00 |
| B5PC156 | Black Omega Pilot | Character | $ 1.00 |
| B5PC157 | Blackmail | Conflict | $ 0.40 |
| B5PC158 | Bloodhound | Character | $ 0.80 |
| B5PC159 | Chen Hikaru | Character | $ 1.00 |
| B5PC160 | Come Join Us | Agenda | $ 0.40 |
| B5PC161 | Commercial Telepaths | Group | $ 0.40 |
| B5PC162 | Danger Sense | Contingency | $ 0.40 |
| B5PC163 | Drop Your Barriers | Enhancement | $ 0.40 |
| B5PC164 | Earth | Location | $ 0.40 |
| B5PC165 | Empathy | Conflict | $ 0.40 |
| B5PC166 | Excerises of the Mind | Aftermath | $ 0.40 |
| B5PC167 | Expanded Network | Event | $ 0.40 |
| B5PC168 | Gordon | Character | $ 0.80 |
| B5PC169 | Harriman Gray | Character | $ 1.00 |
| B5PC170 | Homeworld Fleet | Fleet | $ 0.80 |
| B5PC171 | Kelsey | Character | $ 1.00 |
| B5PC172 | Level the Playing Field | Event | $ 0.40 |
| B5PC173 | Master Plan | Enhancement | $ 0.40 |
| B5PC174 | Matthew Stoner | Character | $ 0.80 |
| B5PC175 | Military telepaths | Group | $ 0.40 |
| B5PC176 | Mind Games | Conflict | $ 1.00 |
| B5PC177 | Nobody Can Stop Us | Agenda | $ 1.20 |
| B5PC178 | Obey | Event | $ 0.40 |
| B5PC179 | Pain | Event | $ 0.40 |
| B5PC180 | Picket Flet | Fleet | $ 0.60 |
| B5PC181 | Proxima III | location | $ 0.40 |
| B5PC182 | Psi Attack | Conflict | $ 0.40 |
| B5PC183 | Psi Bodyguard | Enhancement | $ 0.40 |
| B5PC184 | Psi Corps Intelligence | Group | $ 0.40 |
| B5PC185 | Repairing the Past | Aftermath | $ 0.40 |
| B5PC186 | Secret Police | Group | $ 0.40 |
| B5PC187 | Steal Skills | Contingency | $ 1.00 |
| B5PC188 | Syria Planum | Location | $ 0.80 |
| B5PC189 | Talia Winters | Character | $ 0.60 |
| B5PC190 | Telepathic Scan | Conflict | $ 0.60 |
| B5PC191 | The Badge and the Gloves | Enhancement | $ 1.00 |
| B5PC192 | The Corps is Mother | Agenda | $ 1.20 |
| B5PC193 | The Mind's Eye | Event | $ 0.40 |
| B5PC194 | Trade Pact | Conflict | $ 0.40 |
| B5PC195 | Utility Fleet | Fleet | $ 0.80 |
| B5PC196 | Wastelands | Enhancement | $ 1.00 |