|
RARE CARDS |
|||
|
Number |
Name | Card Type | Price |
| B5GW001 | A Show of Guile | Conflict | $ 3.00 |
| B5GW002 | Agamemnon | Enhancement | $ 5.00 |
| B5GW003 | Aggressive Action | Conflict | $ 8.00 |
| B5GW004 | Anla'Shok | Group | $ 8.00 |
| B5GW005 | Anna Sheridan | Character | $11.00 |
| B5GW006 | Beyond the Rim | Conflict | $ 4.00 |
| B5GW007 | Buy New Resources | Event | $ 5.00 |
| B5GW008 | Changeling Net | Enhancement | $ 5.00 |
| B5GW009 | Chosen of God | Agenda | $10.00 |
| B5GW010 | Coincidence | Event | $ 9.00 |
| B5GW011 | Combined Fleet | Fleet | $ 9.00 |
| B5GW012 | Command Ship | Fleet | $ 5.00 |
| B5GW013 | Confrontation | Contingency | $ 4.00 |
| B5GW014 | Conscription |
vent |
$ 8.50 |
| B5GW015 | Consultants | Group | $ 4.00 |
| B5GW016 | Dagool | Character | $ 7.00 |
| B5GW017 | Day of the Dead | Event | $ 4.00 |
| B5GW018 | Death of Kosh | Conflict | $ 5.00 |
| B5GW019 | Defeated | Aftermath | $ 3.00 |
| B5GW020 | Defend the Races | Agenda | $ 6.00 |
| B5GW021 | Diplomatic Payoff | Contingency | $ 4.00 |
| B5GW022 | Emfeeli | Enhancement | $ 6.00 |
| B5GW023 | Fate Calls | Conflict | $ 4.00 |
| B5GW024 | Feint | Event | $ 5.00 |
| B5GW025 | First One Intervention | Aftermath | $ 4.00 |
| B5GW026 | First One Involvement | Event | $ 3.00 |
| B5GW027 | First One Protection | Contingency | $ 4.00 |
| B5GW028 | First United Fleet | Fleet | $ 8.00 |
| B5GW029 | Force Majeure | Agenda | $ 8.00 |
| B5GW030 | Fray at the Edges | Event | $ 5.00 |
| B5GW031 | Full Mobilization | Agenda | $ 6.00 |
| B5GW032 | Further Gains | Contingency | $ 7.00 |
| B5GW033 | Futility | Aftermath | $ 3.00 |
| B5GW034 | Gear up for the War | Enhancement | $ 6.50 |
| B5GW035 | G'Kar Enlightened | Character | $ 8.00 |
| B5GW036 | Guarded Resource | Contingency | $ 6.00 |
| B5GW037 | Hidden Pressures | Event | $ 5.00 |
| B5GW038 | Hidden Treasury | Contingency | $ 5.00 |
| B5GW039 | Hyach Matriarch | Character | $ 8.00 |
| B5GW040 | Intervention Force | Fleet | $ 8.00 |
| B5GW041 | Justin | Character | $13.00 |
| B5GW042 | Let Them Fight | Conflict | $ 3.00 |
| B5GW043 | Lorien | Character | $ 8.00 |
| B5GW044 | Luhf/Syhf | Character | $ 6.00 |
| B5GW045 | Lyta Empowered | Character | $13.00 |
| B5GW046 | Maintain Control | Conflict | $ 5.00 |
| B5GW047 | Master of All | Agenda | $ 5.00 |
| B5GW048 | Merciless | Enhancement | $ 5.00 |
| B5GW049 | Minister Durano | Character | $ 8.00 |
| B5GW050 | Momentum | Enhancement | $ 5.00 |
| B5GW051 | Nhuk/Vrek | Character | $ 7.00 |
| B5GW052 | On All Fronts | Conflict | $ 5.00 |
| B5GW053 | Oppurtunity for Chaos | Event | $ 6.00 |
| B5GW054 | Order Maintained | Conflict | $ 4.00 |
| B5GW055 | Perpetual Conflict | Conflict | $ 4.00 |
| B5GW056 | Plague | Conflict | $ 6.00 |
| B5GW057 | Playing Both Sides | Agenda | $ 7.00 |
| B5GW058 | Power Brokers | Group | $ 4.00 |
| B5GW059 | Power Play | Event | $ 5.00 |
| B5GW060 | Premonition | Enhancement | $ 5.00 |
| B5GW061 | Pride of the Kha'Ri | Enhancement | $ 5.00 |
| B5GW062 | Prime Minister Molari | Character | $ 7.00 |
| B5GW063 | Public Resentment | Aftermath | $ 3.00 |
| B5GW064 | Purple Files | Contingency | $ 5.00 |
| B5GW065 | Ranger Training | Enhancement | $ 6.00 |
| B5GW066 | Rebirth Ceremony | Event | $ 3.00 |
| B5GW067 | Sanctuary | Aftermath | $ 4.00 |
| B5GW068 | Second United Fleet | Fleet | $ 8.00 |
| B5GW069 | Shadow Cloud | Conflict | $ 8.00 |
| B5GW070 | Shadow Implants | Enhancement | $ 4.00 |
| B5GW071 | Shadow Strike Fleet | Fleet | $ 8.00 |
| B5GW072 | Shadow Symbiont | Conflict | $ 4.00 |
| B5GW073 | Shadow Tech Upgrade | Enhancement | $ 5.00 |
| B5GW074 | Shadow War Fleet | Fleet | $ 8.00 |
| B5GW075 | Shadow Watch | Enhancement | $ 3.00 |
| B5GW076 | Sheridan Reborn | Character | $12.00 |
| B5GW077 | Strange Bedfellows | Conflict | $ 4.00 |
| B5GW078 | Techno-Mage | Character | $ 4.00 |
| B5GW079 | Terra Firma | Agenda | $ 5.00 |
| B5GW080 | The Katai | Enhancement | $ 5.00 |
| B5GW081 | The Path of Conquest | Agenda | $ 7.00 |
| B5GW082 | The UpperHand | Conflict | $ 5.00 |
| B5GW083 | Third United Fleet | Fleet | $ 8.00 |
| B5GW084 | This Was a Mistake | Event | $ 3.00 |
| B5GW085 | To Make a Stand | Agenda | $ 5.00 |
| B5GW086 | Ulkesh Kosh | Character | $ 9.00 |
| B5GW087 | Unexpected Activity | Event | $ 4.00 |
| B5GW088 | Unfounded Rumors | Contingency | $ 4.00 |
| B5GW089 | Valarius | Enhancement | $ 5.00 |
| B5GW090 | Vengence Fleet | Fleet | $ 5.00 |
| B5GW091 | Voice of the Resistance | Group | $ 4.00 |
| B5GW092 | Vorlon Order | Enhancement | $ 5.00 |
| B5GW093 | Vorlon Planet Killer | Fleet | $ 8.00 |
| B5GW094 | Vorlon Strike Fleet | Group | $ 7.00 |
| B5GW095 | Vorlon Universe | Agenda | $ 5.00 |
| B5GW096 | Vorlon War Fleet | Fleet | $ 8.00 |
| B5GW097 | Wargames | Conflict | $ 6.00 |
| B5GW098 | Well Publicized | Aftermath | $ 7.00 |
| B5GW099 | White Star Fleet | Fleet | $ 7.00 |
| B5GW100 | Z'athras | Character | $ 4.00 |
|
UNCOMMON CARDS |
|||
|
Number |
Name | Card Type | Price |
| B5GW101 | Abandoned | Aftermath | $ 1.00 |
| B5GW102 | Acolyte | Character | $ 1.00 |
| B5GW103 | Advance Fleet | Fleet | $ 1.50 |
| B5GW104 | Against the First Ones | Agenda | $ 1.00 |
| B5GW105 | Altruism | Agenda | $ 1.00 |
| B5GW106 | Ancient Enemies | Enhancement | $ 1.00 |
| B5GW107 | At a Standstill | Aftermath | $ 1.00 |
| B5GW108 | Attack Outpost | Conflict | $ 1.00 |
| B5GW109 | Babylon 5 Fighters | Fleet | $ 1.00 |
| B5GW110 | Babylon 5 War Council | Enhancement | $ 1.00 |
| B5GW111 | Backlash | Aftermath | $ 1.00 |
| B5GW112 | Biased Reporting | Enhancement | $ 1.00 |
| B5GW113 | Blind the Watchers | Conflict | $ 1.00 |
| B5GW114 | Brakir | Location | $ 1.00 |
| B5GW115 | Buy Favor | Conflict | $ 1.00 |
| B5GW116 | Call their Bluff | Conflict | $ 1.00 |
| B5GW117 | Carrier Group | Fleet | $ 1.00 |
| B5GW118 | Chain of Command | Aftermath | $ 1.00 |
| B5GW119 | Civil Servants | Group | $ 1.00 |
| B5GW120 | Deep Scan | Conflict | $ 1.00 |
| B5GW121 | Diplomatic Channels | Enhancement | $ 1.00 |
| B5GW122 | Diplomatic Intrusion | Conflict | $ 1.00 |
| B5GW123 | Dissent | Enhancement | $ 1.00 |
| B5GW124 | Doctor Lilian Hobbs | Character | $ 1.50 |
| B5GW125 | Drazi Strike Fleet | Fleet | $ 2.00 |
| B5GW126 | Dust | Event | $ 1.00 |
| B5GW127 | Efficency | Enhancement | $ 1.00 |
| B5GW128 | Egyptian God of Frustration | Enhancement | $ 1.50 |
| B5GW129 | Empire Builder | Agenda | $ 1.00 |
| B5GW130 | Eyes on the Border | Event | $ 1.00 |
| B5GW131 | Failed Goals | Aftermath | $ 1.00 |
| B5GW132 | Fast Transport | Enhancement | $ 1.00 |
| B5GW133 | Fate Awaits | Enhancement | $ 1.00 |
| B5GW134 | Feast of Strife | Agenda | $ 1.00 |
| B5GW135 | Fighter Base | Enhancement | $ 1.00 |
| B5GW136 | First Squadron | Enhancement | $ 1.00 |
| B5GW137 | G'Neb | Character | $ 1.00 |
| B5GW138 | Gyor | Character | $ 1.00 |
| B5GW139 | Hacker | Enhancement | $ 1.00 |
| B5GW140 | Hand of Valen | Agenda | $ 1.00 |
| B5GW141 | Harker | Character | $ 1.00 |
| B5GW142 | Heavy Losses | Aftermath | $ 1.00 |
| B5GW143 | Independent Support | Enhancement | $ 3.00 |
| B5GW144 | Intelligence Gathering | Contingency | $ 1.00 |
| B5GW145 | Julie Musante | Character | $ 1.00 |
| B5GW146 | Lhim/Dram | Character | $ 1.00 |
| B5GW147 | Light Shines | Event | $ 1.00 |
| B5GW148 | Lost Opportunities | Contingency | $ 1.00 |
| B5GW149 | Lou Welch | Character | $ 1.00 |
| B5GW150 | Media Mogul | Agenda | $ 1.00 |
| B5GW151 | Melat | Location | $ 1.00 |
| B5GW152 | Minister Verano | Character | $ 1.50 |
| B5GW153 | No Compromises | Enhancement | $ 1.00 |
| B5GW154 | No Mercy | Aftermath | $ 1.00 |
| B5GW155 | Officer Exchange | Conflict | $ 1.00 |
| B5GW156 | Patrol Fleet | Fleet | $ 1.50 |
| B5GW157 | Peace Dividend | Contingency | $ 1.00 |
| B5GW158 | Planet-Wide Unrest | Conflict | $ 1.00 |
| B5GW159 | Planet Defense Fleet | Fleet | $ 1.50 |
| B5GW160 | Plans Revealed | Conflict | $ 1.00 |
| B5GW161 | Poplar Tariffs | Enhancement | $ 1.00 |
| B5GW162 | Propaganda | Enhancement | $ 1.00 |
| B5GW163 | Pushing Limits | Aftermath | $ 1.00 |
| B5GW164 | Quality Leadership | Enhancement | $ 1.00 |
| B5GW165 | Reaping Inquiry | Event | $ 1.00 |
| B5GW166 | Reprisal | Aftermath | $ 1.00 |
| B5GW167 | Research Station | Enhancement | $ 1.00 |
| B5GW168 | Reservations | Enhancement | $ 1.00 |
| B5GW169 | Resupply Network | Group | $ 1.00 |
| B5GW170 | Rumour Mongers | Group | $ 1.00 |
| B5GW171 | Screened | Contingency | $ 1.00 |
| B5GW172 | Second Squadron | Enhancement | $ 1.00 |
| B5GW173 | Severed Ties | Conflict | $ 1.00 |
| B5GW174 | Shadow Base | Enhancement | $ 1.00 |
| B5GW175 | Shadow Scouts | Fleet | $ 2.00 |
| B5GW176 | Shadows Fall | Event | $ 1.00 |
| B5GW177 | Shambah III | Location | $ 1.00 |
| B5GW178 | Stasis | Enhancement | $ 1.00 |
| B5GW179 | Strike at the Heart | Conflict | $ 1.00 |
| B5GW180 | Subtle Influences | Conflict | $ 1.00 |
| B5GW181 | Telepathic Block | Enhancement | $ 1.00 |
| B5GW182 | Tenuous Control | Event | $ 1.00 |
| B5GW183 | The Price of Fame | Aftermath | $ 1.00 |
| B5GW184 | Third Squadron | Enhancement | $ 1.00 |
| B5GW185 | Truce | Event | $ 1.00 |
| B5GW186 | Tualakh Vit'lokh | Character | $ 1.00 |
| B5GW187 | Underground Telepath | Character | $ 1.50 |
| B5GW188 | Unexpected Return | Event | $ 1.00 |
| B5GW189 | University Complex | Enhancement | $ 1.00 |
| B5GW190 | Vicious Rumours | Aftermath | $ 1.00 |
| B5GW191 | Vorlon Allies | Enhancement | $ 1.00 |
| B5GW192 | Vorlon Dreams | Conflict | $ 1.00 |
| B5GW193 | War Fever | Enhancement | $ 1.00 |
| B5GW194 | War Footing | Agenda | $ 2.00 |
| B5GW195 | War Protesters | Conflict | $ 1.00 |
| B5GW196 | We Are Not Impressed | Enhancement | $ 3.00 |
| B5GW197 | What Were You Thinking? | Aftermath | $ 1.00 |
| B5GW198 | With a Sacrifice | Aftermath | $ 1.00 |
| B5GW199 | Wrong Place and Time | Aftermath | $ 1.00 |
| B5GW200 | Zathr'as | Character | $ 1.50 |
|
COMMON CARDS |
|||
|
Number |
Name | Card Type | Price |
| B5GW201 | A Time For Heroes | Event | $ 0.30 |
| B5GW202 | Advance Training | Enhancement | $ 0.30 |
| B5GW203 | Affirmation of Power | Enhancement | $ 0.30 |
| B5GW204 | All or Nothing | Event | $ 0.30 |
| B5GW205 | Battle Hardened | Aftermath | $ 0.30 |
| B5GW206 | Battle Momentum | Event | $ 0.30 |
| B5GW207 | Behind the Curve | Event | $ 0.30 |
| B5GW208 | Big Guns | Event | $ 0.30 |
| B5GW209 | Black Ops Consultant | Character | $ 0.30 |
| B5GW210 | Bluff | Contingency | $ 0.30 |
| B5GW211 | Bogged Down | Event | $ 0.30 |
| B5GW212 | Bolstered Defenses | Contingency | $ 0.30 |
| B5GW213 | Brakiri Merchant | Character | $ 0.30 |
| B5GW214 | Caliban | Character | $ 0.30 |
| B5GW215 | Call in a Marker | Conflict | $ 0.30 |
| B5GW216 | Centuari Courtier | Character | $ 0.30 |
| B5GW217 | Cheat Fate | Event | $ 0.30 |
| B5GW218 | Cloak and Dagger | Event | $ 0.30 |
| B5GW219 | Cloud of Doom | Event | $ 0.30 |
| B5GW220 | Defensive Tactics | Enhancement | $ 0.30 |
| B5GW221 | Dedicated Assistant | Aftermath | $ 0.30 |
| B5GW222 | Delegate Authority | Event | $ 0.30 |
| B5GW223 | Entrap | Contingency | $ 0.30 |
| B5GW224 | Eyes and Ears | Agenda | $ 0.30 |
| B5GW225 | Falsified Orders | Event | $ 0.30 |
| B5GW226 | Fate Favours | Contingency | $ 0.30 |
| B5GW227 | Find Focus | Event | $ 0.30 |
| B5GW228 | From the Sidelines | Event | $ 0.30 |
| B5GW229 | Front Man | Contingency | $ 0.30 |
| B5GW230 | Fulcrum of Power | Agenda | $ 0.95 |
| B5GW231 | Garrison Duty | Event | $ 0.30 |
| B5GW232 | Ground Forces | Contingency | $ 0.30 |
| B5GW233 | Growing Distrust | Event | $ 0.30 |
| B5GW234 | Hard Lessons | Contingency | $ 0.30 |
| B5GW235 | Heroic Aid | Event | $ 0.30 |
| B5GW236 | Hostile Reaction | Event | $ 0.30 |
| B5GW237 | Ill Fated Reserves | Conflict | $ 0.30 |
| B5GW238 | Improvised Weapon | Contingency | $ 0.30 |
| B5GW239 | Inflexible Plans | Event | $ 0.30 |
| B5GW240 | Interference | Event | $ 0.30 |
| B5GW241 | Invent the Future | Event | $ 0.30 |
| B5GW242 | ISN Reporter | Character | $ 0.30 |
| B5GW243 | Labor Strike | Event | $ 0.30 |
| B5GW244 | Led Atray No More | Aftermath | $ 0.30 |
| B5GW245 | Lennan | Character | $ 0.30 |
| B5GW246 | Life Pods | Enhancements | $ 0.30 |
| B5GW247 | Lobbyists | Group | $ 0.30 |
| B5GW248 | Low Level Conflict | Event | $ 0.30 |
| B5GW249 | Lt. David Corwin | Character | $ 0.30 |
| B5GW250 | Lurkers | Group | $ 0.30 |
| B5GW251 | Machiavellian Politics | Event | $ 0.30 |
| B5GW252 | Marked Out | Event | $ 0.30 |
| B5GW253 | Med Lab | Enhancement | $ 0.30 |
| B5GW254 | Mr. Chase | Character | $ 0.30 |
| B5GW255 | Military Outpost | Location | $ 0.30 |
| B5GW256 | Mu Tai Exhibition | Event | $ 0.30 |
| B5GW257 | Narn Agitator | Character | $ 0.30 |
| B5GW258 | Network Support | Group | $ 0.30 |
| B5GW259 | Out of the Loop | Event | $ 0.30 |
| B5GW260 | Pak'ma'ra Lurkers | Group | $ 0.30 |
| B5GW261 | Paralyzing Injury | Aftermath | $ 0.30 |
| B5GW262 | Parlay Gains | Contingency | $ 0.30 |
| B5GW263 | Peace Accord | Event | $ 0.30 |
| B5GW264 | Permanent Losses | Aftermath | $ 0.30 |
| B5GW265 | Personal Growth | Aftermath | $ 0.30 |
| B5GW266 | Picket Duty | Contingency | $ 0.30 |
| B5GW267 | Play For Keeps | Event | $ 0.30 |
| B5GW268 | Power in Consensus | Contingency | $ 0.30 |
| B5GW269 | Precise Targeting | Event | $ 0.30 |
| B5GW270 | Pushed to War | Event | $ 0.30 |
| B5GW271 | Put on the Squeeze | Conflict | $ 0.30 |
| B5GW272 | Ranger Initiate | Character | $ 0.60 |
| B5GW273 | Reap the Whirlwind | Event | $ 0.30 |
| B5GW274 | Sacrifice Play | Event | $ 0.30 |
| B5GW275 | Scapegoats | Event | $ 0.30 |
| B5GW276 | Security Crackdown | Event | $ 0.30 |
| B5GW277 | Security Detail | Group | $ 0.30 |
| B5GW278 | Security Override | Event | $ 0.30 |
| B5GW279 | Seductive Arguments | Event | $ 0.30 |
| B5GW280 | Show the Colors | Conflict | $ 1.50 |
| B5GW281 | Silver Tounge | Event | $ 0.30 |
| B5GW282 | Skirmish | Event | $ 0.30 |
| B5GW283 | Spirit of Cooperation | Event | $ 0.30 |
| B5GW284 | Straight Talk | Event | $ 0.30 |
| B5GW285 | Supply Convoy | Fleet | $ 0.95 |
| B5GW286 | Taunts and Games | Event | $ 0.30 |
| B5GW287 | Telepath Recruit | Character | $ 0.30 |
| B5GW288 | Tense Situation | Event | $ 0.30 |
| B5GW289 | The Greater Good | Event | $ 0.30 |
| B5GW290 | Ties to the Mighty | Enhancement | $ 0.30 |
| B5GW291 | Time of Decision | Event | $ 0.30 |
| B5GW292 | Trade Sanctions | Event | $ 0.30 |
| B5GW293 | Trade War | Event | $ 0.30 |
| B5GW294 | Unpopular Intervention | Event | $ 0.30 |
| B5GW295 | Veniesh | Character | $ 0.30 |
| B5GW296 | Vicious Blow | Contingency | $ 0.30 |
| B5GW297 | What Are You? | Aftermath | $ 0.30 |
| B5GW298 | You Didn't Mean That | Event | $ 0.30 |
| B5GW299 | You Do Not Understand | Event | $ 0.30 |
| B5GW300 | Zat'hras | Character | $ 0.30 |